| BRITE KIDS™ STORAGE UNITS |
| MODEL # |
STYLE |
COLOR |
SIZE |
WEIGHT |
PRICE |
ORDER |
|---|
| 34493 | Shelves/Cubbies | Fire Engine Red | 35-1/2" H x 47-1/4" W x 15-1/2" D | 112 lbs. | 268.00 | [Order] |
| 34511 | Shelves/Cubbies | Grass Green | 35-1/2" H x 47-1/4" W x 15-1/2" D | 112 lbs. | 268.00 | [Order] |
| 34529 | Shelves/Cubbies | Royal Blue | 35-1/2" H x 47-1/4" W x 15-1/2" D | 112 lbs. | 268.00 | [Order] |
| 34547 | Shelves/Cubbies | Sky Blue | 35-1/2" H x 47-1/4" W x 15-1/2" D | 112 lbs. | 268.00 | [Order] |
| 34495 | 8 Compartment | Fire Engine Red | 35-1/2" H x 47-1/4" W x 15-1/2" D | 110 lbs. | 268.00 | [Order] |
| 34513 | 8 Compartment | Grass Green | 35-1/2" H x 47-1/4" W x 15-1/2" D | 110 lbs. | 268.00 | [Order] |
| 34531 | 8 Compartment | Royal Blue | 35-1/2" H x 47-1/4" W x 15-1/2" D | 110 lbs. | 268.00 | [Order] |
| 34549 | 8 Compartment | Sky Blue | 35-1/2" H x 47-1/4" W x 15-1/2" D | 110 lbs. | 268.00 | [Order] |
|
|---|
| BRITE KIDS™ STORAGE TUBS
|
|---|
| MODEL # |
STYLE |
COLOR |
SIZE |
WEIGHT |
PRICE |
ORDER |
|---|
| 34566 | Small Storage Tub | Fire Engine Red | 4-1/4"H x 10-1/4" W x 13-7/8" D | 2 lbs. | 9.00 | [Order] |
| 34567 | Small Storage Tub | Grass Green | 4-1/4"H x 10-1/4" W x 13-7/8" D | 2 lbs. | 9.00 | [Order] |
| 34568 | Small Storage Tub | Royal Blue | 4-1/4"H x 10-1/4" W x 13-7/8" D | 2 lbs. | 9.00 | [Order] |
| 34569 | Small Storage Tub | Sky Blue | 4-1/4"H x 10-1/4" W x 13-7/8" D | 2 lbs. | 9.00 | [Order] |
| 34562 | Large Storage Tub | Fire Engine Red | 8-1/2"H x 10-1/4" W x 13-7/8" D | 4 lbs. | 11.75 | [Order] |
| 34563 | Large Storage Tub | Grass Green | 8-1/2"H x 10-1/4" W x 13-7/8" D | 4 lbs. | 11.75 | [Order] |
| 34564 | Large Storage Tub | Royal Blue | 8-1/2"H x 10-1/4" W x 13-7/8" D | 4 lbs. | 11.75 | [Order] |
| 34565 | Large Storage Tub | Sky Blue | 8-1/2"H x 10-1/4" W x 13-7/8" D | 4 lbs. | 11.75 | [Order] |
| Call 1-800-795-5258 for a freight quote for bulk furniture orders.
|